![]() | |||||||||||||||||||||||||||||
Used
Cars | |||||||||||||||||||||||||||||
![]() | ![]() | ||||||||||||||||||||||||||||
![]() | |||||||||||||||||||||||||||||
2000
Toyota 4 Runner SRS 4 WD - $18,950 | |||||||||||||||||||||||||||||
![]() | |||||||||||||||||||||||||||||
| 1988 Ford 1 Ton 4X4 Crew Cab - 460 engine, automatic, ps, pb, new paint - $7,500 | |||||||||||||||||||||||||||||
![]() | |||||||||||||||||||||||||||||
| 1993 Grand Cherokee - 124,000 miles, new tires, excellent condition - $7,950 | |||||||||||||||||||||||||||||
![]() | |||||||||||||||||||||||||||||
1990
Surburban Good Time Conversion - 103,000 miles - $8,500 | |||||||||||||||||||||||||||||
![]() | |||||||||||||||||||||||||||||
| 1990 Accura Integra - $3,950 | |||||||||||||||||||||||||||||
![]() | |||||||||||||||||||||||||||||
| 1992 Honda Accord - $3,500 | |||||||||||||||||||||||||||||
![]() | |||||||||||||||||||||||||||||
| 1990 Honda Civic - $2,950 | |||||||||||||||||||||||||||||
![]() | |||||||||||||||||||||||||||||
| 1987 Honda Prelude - $3,250 SOLD | |||||||||||||||||||||||||||||
![]() | |||||||||||||||||||||||||||||
| 1988 Honda Prelude - 5 speed - $2,950 | |||||||||||||||||||||||||||||
| 1992 Mazda 626 - $2,950 | |||||||||||||||||||||||||||||
![]() | |||||||||||||||||||||||||||||
| 1991 Mazda 626 - $2,950 | |||||||||||||||||||||||||||||
![]() | |||||||||||||||||||||||||||||
| 1992 Honda Prelude - New battery, CD - $5,500 | |||||||||||||||||||||||||||||
| 1997 Geo Tracker - $2,650 | |||||||||||||||||||||||||||||
![]() | |||||||||||||||||||||||||||||
| 1990 Ford Handicap Accessible and Drivable - $4,950 SOLD | |||||||||||||||||||||||||||||
| |||||||||||||||||||||||||||||
Antique & Street Rods | Used Cars | Campers & Heavy Equipment | Home ©
2000-2001 Harold Saeler Auto Exchange and Billyhill.com
| |||||||||||||||||||||||||||||